TOKE Size Conversion Chart
EU | USA | Foot Lenght Centimeters | Age (Estimated) | |
17 | 1 | 10.1 | 2 to 3 months | |
18 | 2 | 10.6 | 4 to 6 months | |
19 | 3 | 11.4 | 6 to 8 months | |
20 | 4 | 12.0 | 8 to 10 months | |
21 | 5 | 12.7 | 10 to 12 months | |
22 | 5.5 | 13.4 | 1 Year | |
23 | 6 | 14.1 | 1 to 1 1/2 years | |
24 | 6.5 | 14.7 | 1 1/2 years to 2 years | |
25 | 7 | 15.4 | 2 to 2 1/2 years | |
26 | 8 | 16.0 | 2 ½ to 3 years | |
27 | 9 | 16.7 | 3 to 3 1/2 years | |
28 | 10 | 17.4 | 3 1/2 to 4 years | |
29 | 10.5 | 18.0 | 4 to 5 years | |
30 | 12 | 18.7 | 5 to 5 1/2 years | |
31 | 12.5 | 19.4 | 51/2 to 6 years | |
32 | 13 | 20.1 | 6 1/2 to 7 years | |
33 | 13.5 | 20.7 | 7 1/2 to 8 years | |
34 | 2 | 21.4 | 8 years | |
35 | 2.5 | 22.0 | 9 years | |
36 | 4 | 22.7 | 9 1/2 to 10 years | |
37 | 5 | 23.3 | 10 years | |
38 | 6 | 24.0 | 10 1/2 to 11 years |
NOTE:
HOW TO MEASURE YOUR CHILD’S FEET:
• Have your child stand on a piece of paper. Mark the longest points of the foot, from the longest toe to the back of the heel.
Measure this distance in centimeters to get the length.
• For closed shoes only (not for sandals), allow .5 – 1 cm extra when selecting shoe size.